top of page

2023 RedWings Roster
Name | Height | Weight | School | Hometown |
---|---|---|---|---|
Alex Deutsch | 6'1" | 190 | Wesleyan | Westport, CT |
Anthony Lang | 6'3" | 220 | St. John Fisher | Henrietta, NY |
Birch Herring-Jackson | 5'7" | 145 | Vassar | East Aurora, NY |
Brady Gagne | 6'0" | 200 | Hobart | Grafton, MA |
Brandon Biggane | 6'1" | 205 | Bates | Rensselaer, NY |
Brandon Gelpi | 6'0" | 185 | Baldwin Wallace | Monroeville, PA |
Cam Boardman | 5'10" | 165 | Hartford | Branford, VT |
Carter Fink | 6'2" | 180 | Niagara | Victor, NY |
Casey Burcroff | 5'11" | 180 | Dominican | Waterloo, NY |
Chase Barley | 6'3" | 200 | Lafayette | New York, NY |
Cooper Loyal | 6'0" | 170 | Albany | Victor, NY |
Dan Scolaro | 6'1" | 200 | St. Anselm | Quincy, MA |
Devin Georgetti | 6'3" | 180 | FLCC | Gates Chili, NY |
Drew Munn | 6'3" | 220 | Central Conn. | Huntington, NY |
Ethan Fulton | 6'0" | 185 | St. John Fisher | Trumansburg, NY |
Ethan Swidler | 6'2" | 190 | Lafayette | San Diego, CA |
Griffin Snyder | 6'3" | 220 | Hobart | Cheektowaga, NY |
Griffin White | 6'5" | 230 | Wagner | Delaware, OH |
Hayden Smith | 6'4" | 200 | Northeastern | Honeoye Falls, NY |
Jack Mullen | 5'10" | 200 | Colby Sawyer | Norfolk, MA |
Jeremy Mangiameli | 5'10" | 205 | Hartford | Middlefield, CT |
Joe Kasper | 6'1" | 190 | Iona | Mamaroneck, NY |
John Ahler | 5'11" | 175 | Lafayette | Algonquin, IL |
John Quinlan | 5'9" | 180 | Cornell | Menlo Park, CA |
John Tully | 6'1" | 200 | Bates | Framingham, MA |
Josh Rankey | 6'4" | 180 | Swarthmore | Williamsport, PA |
Kolby Mordecki | 6'1" | 185 | Plattsburgh | Poughkeepsie, NY |
L.J. Wolff | 6'1" | 180 | Wagner | Abington, PA |
Luke Herman | 5'10" | 205 | Hamilton | Malibu, CA |
Nate Milk | 6'0" | 190 | Niagara | Williamsville, NY |
Nick Pappas | 5'11" | 180 | UMass Dartmouth | Carmel, NY |
Parker Walsh | 5'10" | 185 | Lafayette | Buford, GA |
Ricardo Reyna | 5'9" | 155 | Vassar | San Antonio, TX |
Ryan Knight | 6'0" | 190 | Hartford | Peabody, MA |
Tyler Cerame | 5'10" | 165 | FLCC | Hilton, NY |
Vincenzo Terraciano | 6'0" | 180 | Brandeis | Woodland Hills, CA |
Wyatt Patchett | 6'4" | 220 | LeMoyne | Geneva, NY |
Zach Rogers | 6'0" | 180 | Colby Sawyer | Mashpee, MA |
bottom of page